Translation

Uyghur Translation

#   Audio Plays Downloads
1 Al Fatiha 315 283
2 Al Baqara 309 311
3 Al Imran 315 331
4 An Nisa 303 323
5 Al Ma'ida 326 326
6 Al An'am 323 312
7 Al A'raf 319 340
8 Al Anfal 333 291
9 At Tawba 313 312
10 Yunus 316 292
11 Hud 321 348
12 Yusuf 311 292
13 Ar Ra'd 309 310
14 Ibrahim 328 308
15 Al Hijr 334 301
16 An Nahl 318 291
17 Al Isra 314 293
18 Al Kahf 316 306
19 Maryam 323 303
20 Ta Ha 316 307
21 Al Anbiya 304 292
22 Al Hajj 326 303
23 Al Mu'minoon 316 274
24 An Nur 323 300
25 Al Furqan 340 297
26 Ash Shu'ara 291 305
27 An Naml 307 279
28 Al Qasas 267 267
29 Al Ankabut 264 285
30 Ar Rum 292 280
31 Luqman 295 299
32 As Sajda 273 294
33 Al Ahzab 249 267
34 Saba 303 284
35 Fatir 287 292
36 Yaseen 279 268
37 As Saaffat 262 254
38 Sad 296 281
39 Az Zumar 259 269
40 Ghafir 276 282
41 Fussilat 256 283
42 Ash Shura 269 287
43 Az Zukhruf 251 260
44 Ad Dukhan 241 278
45 Al Jathiya 260 271
46 Al Ahqaf 275 271
47 Muhammad 288 277
48 Al Fath 305 289
49 Al Hujurat 273 273
50 Qaf 280 278
51 Adh Dhariyat 246 292
52 At Tur 280 274
53 An Najm 281 283
54 Al Qamar 248 264
55 Ar Rahman 252 232
56 Al Waqi'a 263 271
57 Al Hadid 283 269
58 Al Mujadila 246 278
59 Al Hashr 252 252
60 Al Mumtahina 254 261
61 As Saff 278 303
62 Al Jumua 245 251
63 Al Munafiqun 249 288
64 At Taghabun 240 257
65 At Talaq 275 285
66 At Tahrim 248 293
67 Al Mulk 284 270
68 Al Qalam 259 244
69 Al Haaqqa 259 271
70 Al Maarij 247 256
71 Nuh 302 285
72 Al Jinn 304 287
73 Al Muzzammil 245 242
74 Al Muddathir 244 269
75 Al Qiyama 251 248
76 Al Insan 255 257
77 Al Mursalat 242 286
78 An Naba 335 278
79 An Naziat 236 260
80 Abasa 274 264
81 At Takwir 254 266
82 Al Infitar 225 247
83 Al Mutaffifin 264 283
84 Al Inshiqaq 238 266
85 Al Burooj 240 253
86 At Tariq 239 283
87 Al Ala 263 276
88 Al Ghashiya 224 248
89 Al Fajr 267 293
90 Al Balad 261 273
91 Ash Shams 225 273
92 Al Lail 285 290
93 Ad Dhuha 234 284
94 Al Inshirah 247 264
95 At Tin 268 288
96 Al Alaq 266 270
97 Al Qadr 283 277
98 Al Bayyina 238 272
99 Az Zalzala 206 257
100 Al Adiyat 239 266
101 Al Qaria 227 279
102 At Takathur 239 274
103 Al Asr 268 259
104 Al Humaza 234 273
105 Al Fil 263 296
106 Quraysh 278 296
107 Al Ma'un 245 274
108 Al Kawthar 238 253
109 Al Kafirun 264 281
110 An Nasr 281 272
111 Al Masadd 243 277
112 Al Ikhlas 237 260
113 Al Falaq 239 278
114 Al Nas 258 284
;