Translation

Burmese Translation

#   Audio Plays Downloads
1 Al Fatihah 996 798
2 Al Baqarah 996 809
3 Al 'Imran 1,008 794
4 AnNisa 977 840
5 AlMa'idah 975 761
6 Al An'am 1,066 822
7 Al A'raf 867 840
8 Al Anfal 891 736
9 At Tawbah 896 687
10 Yunus 862 689
11 Hud 910 673
12 Yusuf 852 669
13 Ar Ra'd 922 691
14 Ibrahim 908 696
15 Al Hijr 864 708
16 An Nahl 893 675
17 AlIsra 968 687
18 Al Kahf 876 667
19 Maryam 860 679
20 Ta Ha 2,193 702
21 AlAnbya 847 673
22 Al Hajj 2,070 650
23 AlMu'minun 857 685
24 An Nur 875 655
25 Al Furqan 870 700
26 AshShu'ara 837 678
27 An Naml 862 691
28 Al Qasas 817 657
29 Al 'Ankabut 801 648
30 Ar Rum 814 646
31 Luqman 862 622
32 As Sajdah 830 652
33 Al Ahzab 864 661
34 Saba 813 644
35 Fatir 853 670
36 Ya Sin 1,985 656
37 As Saffat 2,103 671
38 Sad 885 661
39 Az Zumar 856 646
40 Ghafir 822 700
41 Fussilat 835 649
42 AshShura 803 693
43 Az Zukhruf 770 605
44 Ad Dukhan 763 641
45 Al Jathiyah 804 669
46 Al Ahqaf 830 650
47 Muhammad 950 663
48 Al Fath 911 648
49 Al Hujurat 2,033 643
50 Qaf 871 630
51 Adh Dhariyat 2,002 628
52 At Tur 2,017 636
53 An Najm 847 689
54 Al Qamar 845 650
55 Ar Rahman 806 634
56 Al Waqi'ah 771 674
57 Al Hadid 1,975 657
58 Al Mujadilah 770 676
59 Al Hashr 2,042 641
60 Al Mumtahanah ???? ???????????? The Woman to be examined 791 590
61 As Saff 2,013 645
62 Al Jumu'ah 777 653
63 Al Munafiqun 753 620
64 At Taghabun 747 657
65 At Talaq 2,194 636
66 At Tahrim 782 660
67 Al Mulk 798 680
68 Al Qalam 824 668
69 Al Haqqah 2,188 624
70 Al Ma'arij 850 624
71 Nuh 786 700
72 Al Jinn 790 663
73 Al Muzzammil 739 616
74 Al Muddaththir 765 646
75 Al Qiyamah 758 639
76 Al Insan or Ad Dahar 767 681
77 Al Mursalat 756 652
78 AnNaba 841 665
79 An Nazi'at 887 629
80 'Abasa 799 660
81 AtTakwir 786 658
82 Al Infitar 766 624
83 Al Mutaffifin 782 667
84 Al Inshiqaq 695 667
85 Al Buruj 794 647
86 At Tariq 1,981 648
87 Al A'la 745 696
88 Al Ghashiyah 755 633
89 Al Fajr 782 672
90 Al Balad 764 644
91 AshShams 745 649
92 Al Layl 727 643
93 Ad Duha 2,004 625
94 Ash Sharh 735 667
95 At Tin 742 648
96 Al 'Alaq 751 694
97 Al Qadr 746 652
98 Al Bayyinah 688 610
99 AzZalzalah 769 627
100 Al 'Adiyat 710 645
101 Al Qari'ah 744 660
102 At Takathur 754 628
103 Al 'Asr 763 639
104 Al Humazah 721 649
105 Al Fil 733 655
106 Quraysh 746 631
107 Al Ma'un 741 674
108 Al Kawthar 698 647
109 Al Kafirun 712 634
110 An Nasr 735 653
111 Al Masad 720 642
112 Al Ikhlas 739 638
113 Al Falaq 766 627
114 An Nas 799 627
;