Translation

Burmese Translation

#   Audio Plays Downloads
1 Al Fatihah 1,192 1,158
2 Al Baqarah 1,203 1,160
3 Al 'Imran 1,237 1,127
4 AnNisa 1,232 1,153
5 AlMa'idah 1,181 1,093
6 Al An'am 1,269 1,150
7 Al A'raf 1,075 1,176
8 Al Anfal 1,079 1,062
9 At Tawbah 1,099 1,003
10 Yunus 1,052 1,013
11 Hud 1,119 998
12 Yusuf 1,051 1,005
13 Ar Ra'd 1,133 1,017
14 Ibrahim 1,105 1,028
15 Al Hijr 1,062 1,052
16 An Nahl 1,097 1,016
17 AlIsra 1,222 1,000
18 Al Kahf 1,073 1,001
19 Maryam 1,079 1,045
20 Ta Ha 2,406 1,034
21 AlAnbya 1,070 995
22 Al Hajj 2,323 1,003
23 AlMu'minun 1,046 1,008
24 An Nur 1,075 995
25 Al Furqan 1,072 1,046
26 AshShu'ara 1,039 1,002
27 An Naml 1,063 1,030
28 Al Qasas 1,006 999
29 Al 'Ankabut 1,019 995
30 Ar Rum 1,007 969
31 Luqman 1,059 970
32 As Sajdah 1,024 975
33 Al Ahzab 1,052 993
34 Saba 1,018 998
35 Fatir 1,057 1,010
36 Ya Sin 2,211 999
37 As Saffat 2,315 1,007
38 Sad 1,087 991
39 Az Zumar 1,055 985
40 Ghafir 1,012 1,042
41 Fussilat 1,031 995
42 AshShura 1,028 1,045
43 Az Zukhruf 963 919
44 Ad Dukhan 954 968
45 Al Jathiyah 998 1,011
46 Al Ahqaf 1,045 994
47 Muhammad 1,166 1,006
48 Al Fath 1,152 974
49 Al Hujurat 2,296 963
50 Qaf 1,109 970
51 Adh Dhariyat 2,245 950
52 At Tur 2,255 968
53 An Najm 1,044 1,026
54 Al Qamar 1,041 986
55 Ar Rahman 1,004 954
56 Al Waqi'ah 904 1,023
57 Al Hadid 2,144 984
58 Al Mujadilah 902 1,018
59 Al Hashr 2,200 971
60 Al Mumtahanah ???? ???????????? The Woman to be examined 944 890
61 As Saff 2,184 974
62 Al Jumu'ah 935 977
63 Al Munafiqun 897 965
64 At Taghabun 881 981
65 At Talaq 2,373 956
66 At Tahrim 922 990
67 Al Mulk 943 1,015
68 Al Qalam 959 996
69 Al Haqqah 2,358 965
70 Al Ma'arij 984 958
71 Nuh 918 1,046
72 Al Jinn 962 996
73 Al Muzzammil 878 950
74 Al Muddaththir 903 975
75 Al Qiyamah 897 981
76 Al Insan or Ad Dahar 902 1,023
77 Al Mursalat 901 993
78 AnNaba 975 1,003
79 An Nazi'at 1,029 955
80 'Abasa 942 1,003
81 AtTakwir 948 1,004
82 Al Infitar 928 937
83 Al Mutaffifin 949 1,000
84 Al Inshiqaq 860 1,009
85 Al Buruj 959 974
86 At Tariq 2,174 983
87 Al A'la 909 1,006
88 Al Ghashiyah 924 972
89 Al Fajr 956 1,023
90 Al Balad 925 972
91 AshShams 909 983
92 Al Layl 866 978
93 Ad Duha 2,176 969
94 Ash Sharh 868 1,014
95 At Tin 872 976
96 Al 'Alaq 923 1,050
97 Al Qadr 889 992
98 Al Bayyinah 827 939
99 AzZalzalah 915 944
100 Al 'Adiyat 868 977
101 Al Qari'ah 879 1,010
102 At Takathur 881 958
103 Al 'Asr 935 981
104 Al Humazah 905 978
105 Al Fil 872 986
106 Quraysh 890 955
107 Al Ma'un 873 991
108 Al Kawthar 838 975
109 Al Kafirun 849 966
110 An Nasr 871 978
111 Al Masad 849 989
112 Al Ikhlas 888 970
113 Al Falaq 907 953
114 An Nas 939 975
;