Translation

Malayalam Translation

#   Audio Plays Downloads
1 Al Fatiha 1,340 877
2 Al Baqara 1,260 841
3 Aal Imran 1,188 874
4 An Nisa 1,202 857
5 Al Maeda 1,189 915
6 Al An'aam 1,209 839
7 Al A'raf 1,280 886
8 Al Anfal 1,168 805
9 At Tawba 1,191 886
10 Yunus 1,150 859
11 Hud 1,201 900
12 Yusuf 1,247 843
13 Ar Ra'd 1,227 872
14 Ibrahim 1,184 838
15 Al Hijr 1,280 879
16 An Nahl 1,196 867
17 Al Isra 1,225 839
18 Al Kahf 1,171 838
19 Maryam 1,281 825
20 Taha 1,329 854
21 Al Anbiya 1,209 855
22 Al Hajj 1,249 868
23 Al Mumenoon 1,179 843
24 An Noor 1,191 852
25 Al Furqan 1,196 826
26 Ash Shuara 1,138 822
27 An Naml 1,173 849
28 Al Qasas 1,164 839
29 Al Ankaboot 1,291 804
30 Ar Rum 1,195 850
31 Luqman 1,277 815
32 As Sajda 1,139 826
33 Al Ahzab 1,204 816
34 Saba 1,176 830
35 Fatir 1,135 799
36 Ya seen 1,155 822
37 As Saaffat 1,162 806
38 Sad 1,455 815
39 Az Zumar 1,165 815
40 Ghafir 1,250 833
41 Fussilat 1,136 851
42 Ash Shura 1,155 821
43 Az Zukhruf 1,117 773
44 Ad Dukhan 1,143 853
45 Al Jathiya 1,148 834
46 Al Ahqaf 1,180 827
47 Muhammad 1,242 822
48 Al Fat'h 1,260 807
49 Al Hujraat 1,219 782
50 Qaf 1,221 827
51 Adh Dhariyat 1,138 812
52 At Tur 1,231 799
53 An Najm 1,143 836
54 Al Qamar 1,079 855
55 Ar Rahman 1,115 832
56 Al Waqi'a 1,074 785
57 Al Hadid 1,044 819
58 Al Mujadila 1,045 835
59 Al Hashr 1,023 834
60 Al Mumtahana 1,117 833
61 As Saff 1,092 838
62 Al Jumu'a 1,195 814
63 Al Munafiqoon 961 846
64 At Taghabun 985 796
65 At Talaq 1,031 814
66 At Tahrim 1,139 793
67 Al Mulk 1,112 845
68 Al Qalam 1,053 771
69 Al Haaqqa 1,052 831
70 Al Ma'arij 1,066 808
71 Nooh 1,002 830
72 Al Jinn 1,078 862
73 Al Muzzammil 1,093 806
74 Al Muddaththir 1,032 804
75 Al Qiyama 999 812
76 Al Insan 1,074 847
77 Al Mursalat 1,081 801
78 An Naba 1,078 802
79 An Nazi'at 1,027 790
80 Abasa 1,056 820
81 At Takwir 1,063 805
82 Al Infitar 1,206 805
83 Al Mutaffifin 1,173 868
84 Al Inshiqaq 1,065 819
85 Al Burooj 1,051 838
86 At Tariq 1,087 830
87 Al A'la 1,084 807
88 Al Ghashiya 1,050 790
89 Al Fajr 1,090 824
90 Al Balad 1,042 789
91 Ash Shams 1,056 782
92 Al Layl 1,090 809
93 Ad Dhuha 1,044 803
94 As Sharh 1,085 860
95 At Tin 1,039 835
96 Al 'alaq 1,076 832
97 Al Qadr 1,016 822
98 Al Bayyina 1,048 817
99 Az Zalzala 1,007 805
100 Al 'adiyat 1,001 829
101 Al Qari'a 1,016 783
102 At Takathur 1,054 816
103 Al Asr 1,069 782
104 Al Humaza 955 801
105 Al Feel 1,038 819
106 Quraish 1,254 859
107 Al Ma'un 1,004 814
108 Al Kauthar 981 802
109 Al Kafiroon 1,002 823
110 An Nasr 1,022 797
111 Al Masad 993 819
112 Al Ikhlas 998 800
113 Al Falaq 1,051 800
114 An Nas 1,165 805
;