Tafseer

Mufti Ismail Menk (Ramadan 2007 at Cape Town)

#   Audio Plays Downloads
1 Day 1 733 578
2 Day 2 800 554
3 Day 3 702 554
4 Day 4 754 547
5 Day 5 699 567
6 Day 6 785 545
7 Day 7 700 553
8 Day 8 682 564
9 Day 9 699 563
10 Day 10 709 553
11 Day 11 696 548
12 Day 12 702 546
13 Day 13 735 556
14 Day 14 678 544
15 Day 15 674 543
16 Day 16 686 567
17 Day 17 690 519
18 Day 18 732 558
19 Day 19 713 556
20 Day 20 682 552
21 Day 21 770 555
22 Day 22 720 571
23 Day 23 692 519
24 Day 24 697 543
25 Day 25 766 560
26 Day 26 682 529
27 Day 27 672 532
;